SCAs ten largest shareholders
According to Euroclear's official share register for directly-registered and trustee-registered shareholders, as of March 31, 2012, the following companies, foundations and mutual funds were the ten largest registered shareholders based on voting rights:
Table
SCA largest shareholders | No. of A shares | No. of B shares | % of votes | % of shares |
|---|
Industrivärden AB | 43,100,000 | 27,700,000 | 29.23 | 10.04 |
|---|
Handelsbanken* | 20,845,246 | 13,030,333 | 14.12 | 4.44 |
|---|
Norges Bank Investment Management** | | | 7.84 | 7.19 |
|---|
Skandia | 3,243,247 | 552,516 | 2.10 | 0.54 |
|---|
Alecta | 2,478,000 | 3,785,000 | 1.82 | 0.89 |
|---|
SEB* | 706,787 | 12,271,491 | 1.23 | 1.84 |
|---|
AMF - Försäkring och Fonder | | 18,905,014 | 1.20 | 2.68 |
|---|
Swedbank Robur fonder | 27,331 | 14,312,001 | 0.93 | 2.03 |
|---|
Tredje AP-fonden | 350,000 | 6,225,558 | 0.62 | 0.93 |
|---|
Andra AP-Fonden | 399,943 | 5,728,729 | 0.62 | 0.87 |
|---|
* Including mutual funds and foundations.
** According to disclosure notice April 17, 2012.
Table
Foreign ownership in % | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|
| 45 | 43 | 42 | 41 | 43 | 43 | 39 |
|---|
Graph
Shareholders by country in %